Industrial springs refer to a category of springs that are used in various industrial applications. These springs differ due to their capabilities to meet complex industrial requirements. In the previous blog, we have discussed various types of industrial springs and their categorization. We have concentrated on the types of industrial springs based on their shape. In this blog, we will discuss industrial springs based on their load force types.
₹ 0.10 / Piece Get Latest Price
| Material | Stainless Steel |
| Shape | Cylindrical |
| Packaging Type | Packet |
| Color | Silver |
| Material Grade | SS 304 |
| Usage/Application | Industrial |
| Style | Coil |
| Brand | ESS AAR Industries |
₹ 0.50 / Piece Get Latest Price
| Material | Stainless Steel |
| Wire Diameter | 5 mm |
| Usage/Application | Industrial |
| Color | Silver |
| Grade | SS 304 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 1 / Piece Get Latest Price
| Material | Stainless Steel |
| Shape | Round |
| Packaging Type | Packet |
| Color | Silver |
| Finishing | Polish |
| Material Grade | SS 304 |
| Style | Coil |
₹ 5 / Piece Get Latest Price
| Material | Stainless Steel |
| Shape | Cylindrical |
| Style | Coil |
| Material Grade | SS 304 |
| Packaging Type | Box |
| Brand | ESS AAR Industries |
| Finishing | Plated |
| Color | Silver |
| Finish | Zinc, Nickel |
₹ 100 / Kg Get Latest Price
| Material | Stainless Steel |
| Usage | Industrial |
| Surface Finishing | Polish |
| Wire Diameter | 40 mm |
| Color | Silver |
| Load Capacity | 500 kg |
| Packaging Type | Box |
₹ 0.10 / Piece Get Latest Price
| Material | Mild Steel |
| Shape | Cylindrical |
| Packaging Type | Packet |
| Color | Silver |
| Usage/Application | Industrial |
| Brand | ESS AAR Industries |
| Finishing | Polished |
| Thickness | 0.5 mm |
| Diameter | 16 mm |
₹ 75 / Piece Get Latest Price
| Material | Iron |
| Shape | Round |
| Packaging Type | Packet |
| Finishing | Polish |
| Usage/Application | Industrial |
| Style | Coil |
| Brand | ESS AAR Industries |
₹ 0.15 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage | Industrial |
| Style | Coil |
| Shape | Conical |
| Diameter | 12 mm |
| Design | Taper conical |
| Weight | 200 gm |
| Packaging Type | Packet |
Minimum order quantity: 500 Piece
₹ 50 / Piece Get Latest Price
| Material | Titanium |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Wire Diameter | 5 mm |
| Finishing | Polish |
| Shape | Round |
| Brand | ESS AAR Industries |
₹ 10 / peice Get Latest Price
| Material | Iron |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Wire Diameter | 5 mm |
| Finishing | Polish |
| Brand | ESS AAR Industries |
| Color | Black |
Minimum order quantity: 10 peice
₹ 10 / Piece Get Latest Price
| Material | Stainless Steel |
| Style | square |
| Dimension | customize |
| Color | grey |
| Usage/Application | industrial |
| Diameter | customize |
| Design | customize |
| Grade | customize |
| Finishing | customize |
| Customization | Customized |
| Shape | square |
| Coated | Yes |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Usage/Application | Industrial |
| Load Type | Compression |
| Material | Stainless Steel |
| Style | Coil |
| Wire Diameter | Less than 0.5 mm |
| Country of Origin | Made in India |
₹ 0.50 / Piece Get Latest Price
| Material | Spring Steel |
| Brand | ESS ARR |
| Country of Origin | Made in India |
| Dealing | PAN INDIA |
| Payment Mode | Online , Offline |
₹ 70 / Kilogram Get Latest Price
| Material | Metal Alloy |
| Shape | Zig Zag |
| Usage/Application | Car Seat |
| Dimension | 3.0 to to 6.0 mm |
| Surface Treatment | Powder Coated |
₹ 10 / PIECE Get Latest Price
| Wire Diameter | customize |
| Usage/Application | Industrial |
| Material | MS |
| Dimension | customize |
| Spring Length | customize |
| Spring Diameter | customize |
| Corrosion Resistant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 PIECE
₹ 200 / Piece Get Latest Price
| Wire Diameter | 5 mm |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Packaging Type | Packets |
₹ 2 / Piece Get Latest Price
| Material | Spring Steel |
| Usage/Application | Industrial |
| Shape | Cylindrical |
| Brand | ESS AAR Industries |
| Wire Diameter | 4 mm |
| Finish | Polish |
₹ 0.6 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Dimension | custmomize |
| Features | custmomize |
| Color | custmomize |
| Finishing | custmomize |
| Grade | custmomize |
| Packaging Type | custmomize |
₹ 58 / Kg Get Latest Price
| Material | Spring Steel |
| Brand | ESS AAR |
| Usage | Industrial |
₹ 100 / Piece Get Latest Price
| Material | Stainless Steel |
| Application | Industrial |
| Brand | ESS ARR |
| Country of Origin | Made in India |
| Dealing | PAN INDIA |
₹ 100 / Piece Get Latest Price
| Material | Carbon Steel |
| Outer Diameter | 10-100 |
| Usage/Application | Industrial |
| Color | Black |
| Number of Turns | 4-20 |
| Width | 10-80 |
| Metal Thickness | 0.50-8 |
Minimum order quantity: 100 Piece
₹ .10 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | ESS AAR |
| Application | Industrial |
| Dealing | PAN India |
₹ 2 / Piece Get Latest Price
| Usage/Application | Bus |
| Material | STEEL |
| Color | Black |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Spring Type | Compression |
| Stroke Length(mm) | custmomize |
| Tube Diameter (mm) | custmomize |
| Compressed Length (mm) | custmomize |
| Extended Length (mm) | custmomize |
| Output Force (Newtons) | custmomize |
| Body Material | Mild Steel |
| Rod End Fitting | custmomize |
| Body End Fitting | custmomize |
| Brand | ess aar |
₹ 68 / Kg Get Latest Price
| Material | Spring Steel |
| Length | custmomize |
| Wire Diameter | custmomize |
| Brand | ess aar |
Minimum order quantity: 500 Kg
₹ 95 / Kg Get Latest Price
| Material | Spring Steel |
| Usage/Application | Industrial |
| Style | zig zag |
| Color | Silver |
| Packaging Type | custmomize |
| Surface Treatment | double temper |
| Finishing | custmomize |
| Country of Origin | Made in India |
₹ 2 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Finishing | Polish |
| Packaging Type | Box |
| Material Grade | SS 304 |
₹ 10 / Piece Get Latest Price
| Shape | Flat |
| Usage/Application | Industrial |
| Material Grade | SS 304 |
| Packaging Type | Box |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Finish | Polish |
₹ 12 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | ESS AAR Industries |
| Country of Origin | Made in India |
| Finish | Color Caoted |
| Packaging Type | Box |
| Rod Diameter | 10 mm |
₹ 95 / Piece Get Latest Price
| Material | steel |
| Shape | customize |
| Usage/Application | machine |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
we manufactures all types of springs used in embroidery machine and supplied all over the india.
₹ 250 / Piece Get Latest Price
| Material | Spring Steel |
| Outer Diameter | customize |
| Length | customize |
| Wire Diameter | customize |
| Hook Type | customize |
| Maximum Load | customize |
| Maximum Deflection | customize |
| Spring Rate | customize |
| Brand | ess aar |
Minimum order quantity: 100 Piece
₹ 7 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
Minimum order quantity: 1000 Piece
₹ 1500 / Piece Get Latest Price
| Material | Spring Steel |
Minimum order quantity: 2000 Piece
We are manufactures all types of cooler and fan motor springs and supplies to various reputed companies in all over the india.These springs help to absorb vibration of the motor.
₹ 80 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Customize | Yes |
₹ 4000 / Piece Get Latest Price
| Type of Spring | Compression Springs |
| Material | Stainless Steel |
| Made in India | Yes |
| Dealing | PAN India |
₹ 1.5 / Piece Get Latest Price
| Material | Stainless Steel |
| Spring Type | Torsion Spring |
| Usage/Application | Industrial |
| Wire Diameter | 5 mm |
| Packaging Type | Packets |
Minimum order quantity: 100 Piece
₹ 75 / Kilogram Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Black |
| Features | Rustproof, Corrosion Resistant |
| Surface Treatment | Color Coated |
| Usage | Industrial |
| Brand | ESS AAR Industries |
| Wire Diameter | 8 mm |
₹ .2 / Piece Get Latest Price
| Material | Stainless Steel |
| Wire Diameter | 2 mm |
| Usage/Application | Industrial |
| Packaging Type | Packets |
| Surface Finishing | Polish |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 0.80 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Surface Finishing | Polish |
| Material Grade | SS 304 |
| Packaging Type | Box |
| Thickness | 5 mm |
Minimum order quantity: 100 Piece
₹ 50 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Finishing | Polish |
| Packaging Type | Packets |
| Country of Origin | Made in India |
| Material Grade | SS 304 |
Mirdul Garg (Director)
ESS Aar Industries
KH No 650, Near Sushil Banquet Hall, Sihani Road
Ghaziabad - 201001, Uttar Pradesh, India